RubyPlay
PoggiPlay | 94.4% RTP
YGR
Spinomenal
Greentube | 93.7% RTP
AreaVegas | 96.5% RTP
Slotmill | 96.01% RTP
Wishbone | 96.25% RTP
Gaming Corps | 96.04% RTP
Belatra | 96.06% RTP
OctoPlay | 95.73% RTP
SpinOn | 94% RTP
Onlyplay | 95.42% RTP
Amusnet | 96.03% RTP
Amusnet | 96.1% RTP
Amusnet | 96.41% RTP
Light & Wonder | 96% RTP
REEVO | 95.58% RTP
IGT
KA Gaming
Adell
Formula Spin | 96.1% RTP
Page 28 of 50 · 1256 slots
What stands out in this selection
Game attributes
Providers
On this page